PowerFlex Technical Specifications
Input Range
| Specification | Value |
|---|---|
| Voltage Range | 5V to 60V Input |
| Compatibility | 2S to 12S LiPo batteries |
Output Range
| Specification | Value |
|---|---|
| Voltage Output | 3.3V to 12V (Configurable) |
| Current Output | 5A Continuous, 8A Burst |
| Efficiency | High efficiency, low heat generation |
Protection
| Feature | Description |
|---|---|
| Safety | Short-circuit protection |
| Overload | Overcurrent protection |
| Voltage | Overvoltage protection |
Physical Characteristics
| Parameter | Value |
|---|---|
| Dimensions | 38mm × 22mm × 1.6mm |
| Weight | <10g |