Orbit EVO Specifications
Common Specifications
| Specification | Details |
|---|---|
| GNSS Module | u-blox NEO-M9N |
| Intended Application | Professional Unmanned Systems Navigation |
| Magnetometer | IST8310 |
| GNSS Systems | GPS, Galileo, BeiDou, GLONASS |
| GNSS Bands | L1C/A, L1OF, E1B/C, B1I |
| Signal Enhancement | LNA + SAW Filter |
| RTK Support | No (Standard positioning) |
| Horizontal Position Accuracy | 1.5m CEP (without SBAS) |
| Navigation Update Rate | Up to 10 Hz |
| Power Supply | 5V |
| Current Consumption | <80mA (GPS + Safety + Buzzer) |
| Safety Switch | Integrated tactile button with LED indicator |
| Buzzer | Integrated piezo buzzer for audible alerts |
| Status Indication | Safety LED (Arm/Disarm status) |
UART Variant Specifications
| Specification | Details |
|---|---|
| Communication Protocol | UART (GPS, Compass, Safety, Buzzer) |
| Interface | UART + I2C |
| Baud Rate | Configurable (default 38400) |
| Connector 1 | 6-pin JST-GH (GPS/Compass) |
| Connector 2 | 6-pin JST-GH (GPS/Compass) + Safety Switch cable + Buzzer cable |
| Pin 1 Configuration | VCC, GND, TX, RX, SDA, SCL |
| Pin 2 Configuration | VCC, GND, TX, RX, SDA, SCL + Safety + Buzzer |
DroneCAN Variant Specifications
| Specification | Details |
|---|---|
| Communication Protocol | DroneCAN (UAVCAN) |
| Interface | CAN Bus |
| CAN Baud Rate | Auto-detected (typically 1 Mbps) |
| Node Configuration | Automatic dynamic node allocation |
| Connector | 4-pin JST-GH (CAN) |
| Pin Configuration | VCC, GND, CAN_H, CAN_L |
| Features | GPS, Compass, Safety Switch, Buzzer all via CAN |
Safety Switch
| Parameter | Specification |
|---|---|
| Type | Tactile momentary button |
| Function | Arm/Disarm control |
| LED Indicator | Red (Disarmed), Green (Armed) |
| Protocol Support | ArduPilot, PX4 |
| Debounce | Hardware debouncing |
Buzzer
| Parameter | Specification |
|---|---|
| Type | Piezo buzzer |
| Frequency Range | 2-4 kHz |
| Sound Level | 85 dB @ 10cm |
| Alert Types | Arming, GPS fix, Warnings, Battery alerts |
| Protocol Support | ArduPilot, PX4 |
LED Indicators
| LED | Color | Function |
|---|---|---|
| Power | Green | Solid when powered |
| PPS | Blue | 1Hz blink with GPS lock |
| Safety | Red/Green | Red = Disarmed, Green = Armed |
Magnetometer Specifications (IST8310)
| Parameter | Specification |
|---|---|
| Full Scale | ±1600 µT |
| Resolution | 0.3 µT |
| Output Data Rate | Up to 160 Hz |
| Operating Range | -40°C to +85°C |